Search Query

Fees & Commissions

Full Service Commission Schedule
Shares of Stock

Stock Price

1-100

101-200

201-300

301-400

401-500

1.01-5.00 $40 $50 $50 $50 $50
5.01-20.00 $45 $50 $60 $70 $80
20.01-40.00 $50 $60 $80 $90 $100
40.01-60.00 $55 $65 $85 $95 $100
60.01 & up $60 $75 $90 $95 $105

Stock Price

501-600

601-700

701-800

801-900

901-1000

1.01-5.00 $50 $50 $50 $50 $52.50
5.01-20.00 $90 $100 $100 $100 $105
20.01-40.00 $105 $110 $115 $120 $125
40.01-60.00 $110 $115 $120 $130 $140
60.01 & up $110 $120 $130 $140 $150

Minimum Commission: $40
For stocks trading at less than $1.00: $15 per trade plus $0.03 per share.

Over 1000 shares:
For stocks priced over $1.00-20.00 add $0.03 per share to the 1000 share rate.

No Inactivity Fees | No Fee IRA's