Internet* & |
Full Service |
|
| * Important Note: Some transactions may not be available for these services. Please contact Place Trade for details. | ||
Stocks: Listed, OTC & NASDAQ |
||
| Market Orders, Unlimited Shares | 10.95 | Click |
| Limit Orders, Unlimited Shares | 14.95 | Click |
| Less than $2 per share | 29.95 | Click |
| Directed orders, Listed Stocks, NYSE, AMEX | N/A | Click |
Options: Equity or Index |
||
| Market or Limit Orders | ||
| Per Contract | 1.50 | 5.00 |
| Minimum | 19.95 | 40.00 |
| Broker assisted orders use full service schedule. Option rates apply to both sides of spread orders. | ||
Bonds |
||
| Per Bond | 5.00 | 5.00 |
| Minimum Commission | 50.00 | 50.00 |
Mutual Funds |
||
| No-load Mutual Funds | 29.95 | N/A |
| No Transaction Fee Funds | No Fee | N/A |
| Periodic Invest - Withdraw | 5.00 | 5.00 |
| Load Funds | Fees per individual fund prospectus apply. | |
Extended Hours Trading |
||
| Up to 5000 shares | N/A | Click |
| Each share over 5000 | N/A | Click |
Miscellaneous Fees |
||
| Bond Redemption | No Fee | No Fee |
| Cancel & Rebill | 5.00 | 5.00 |
| Cash Account Late Payment | ||
| Same as margin debit charges, plus: | 10.00 | 10.00 |
| Conversion of Bonds/Preferreds | 19.95 | 19.95 |
| Copy of Past Confirmation | 5.00 | 5.00 |
| Copy of Past Statement | 5.00 | 5.00 |
| DRIP | No Fee | No Fee |
| Estate Valuation | N/A | 95.00 |
| Exercise Right/Warrants | 19.95 | 19.95 |
| Foreign Securities Delivery | 25-250.00 | 25-250.00 |
| Foreign Securities Transfer | 25-250.00 | 25-250.00 |
| Full Transfer Out | 75.00 | 75.00 |
| Partial Transfer Out (per security) | 50.00 | 50.00 |
| Fund Cancel & Rebill | 5.00 | 5.00 |
| IRA Maintenance | No Fee | No Fee |
| IRA Setup | No Fee | No Fee |
| IRA Termination | 75.00 | 75.00 |
| Legal Transfer Out (per security) after 28 days | 25.00 | 25.00 |
| Option Exercise/Assignment | 19.95 | 19.95 |
| Regulation T | ||
| Extension | 5.00 | 5.00 |
| Reorganization | No Fee | No Fee |
| Reorganization - Less than 48 hours | 50.00 per security | 50.00 per security |
| Returned Check | 25.00 | 25.00 |
| Split Units | 14.95 | 14.95 |
| Stock Certificates (ea.) | 25.00 | 25.00 |
| Tenders | ||
| Voluntary Per Position | 25.00 | 25.00 |
| Voluntary Per Position - Less than 48 hours | 50.00 | 50.00 |
| Mandatory | No Fee | No Fee |
| Wire Transfer | 20.00 | 20.00 |
| International Wire Transfer | 50.00 | 50.00 |
Fees & Commissions effective as of November 1, 2002.
All fees subject to change without notice.
Options involve risk and are not suitable for all investors. Certain requirements must be met to trade options through Place Trade Financial. On-line trading has inherent risks due to delay or loss of online services, system performance, market conditions, erroneous or unavailable market data. Investors should understand these and additional risks before trading. Before considering any option transaction, please read Characteristics and Risks of Standardized Options provided by the Options Clearing Corporation (OCC), available in Adobe Acrobat PDF format. A current copy may also be obtained by calling Place Trade Financial at 1-800-50-PLACE or sending your request to Place Trade Financial, 4030 Wake Forest Rd., Suite 300, Raleigh, NC 27609. Because of the importance of tax considerations, Place Trade Financial recommends consulting your tax advisor before contemplating any options transaction.
